Market report, updated
Search in the subdivision of Other
Over the last 12 months, homes sold for 95.4% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Nov. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9215 Hermitage LaneAlvaton, KY 42122 | 5 | 6 | 4,100 | $860,000 | $209 | 19 days |
| 180 Ceder RoadOwingsville, KY 40360 | 3 | 3 | 1,680 | $670,000 | $398 | 98 days |
| 1416 Junction PikeBerry, KY 41003 | 1 | 1 | 1,600 | $525,000 | $328 | 72 days |
| 196 Nature DriveRussellville, KY 42276 | 3 | 3 | 4,079 | $444,000 | $108 | 43 days |
| 704 Leayou RoadAlvaton, KY 42122 | 4 | 3 | 2,425 | $439,900 | $181 | 119 days |
| 205 N 9th StreetCave City, KY 42127 | 3 | 2 | 1,472 | $279,000 | $189 | 39 days |
| 2871 Dennis Corinth RoadAuburn, KY 42206 | 3 | 2 | 1,496 | $277,900 | $185 | 33 days |
| 20.414 Acres Gainesville Port Oliver RoadScottsville, KY 42164 | — | — | — | $275,000 | — | 97 days |
| 211 Max Hampton StreetBowling Green, KY 42101 | 3 | 2 | 1,221 | $249,900 | $204 | 46 days |
| 1408 Browning RoadAuburn, KY 42206 | 5 | 3 | 2,128 | $234,900 | $110 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 300 Mt Lebanon RoadAlvaton, KY 42122 | 3 | 2 | 3,253 | $325,000 | $99 | 265 days |
| 360 Blane DriveClarkson, KY 42726 | 3 | 2 | 1,344 | $275,000 | $204 | 310 days |
| 525 Red Hill RoadScottsville, KY 42164 | 3 | 2 | 1,395 | $265,000 | $189 | 48 days |
| 1221 Mercer Bend RoadLeitchfield, KY 42754 | — | — | — | $79,900 | — | 96 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 177 Whetstone WayScottsville, KY 42164 | 3 | 3 | 3,567 | $750,000 | 97.4% | $210 | 43 days |
| 3406 Brown RoadMadisonville, KY 42431 | 4 | 6 | 5,801 | $730,000 | 91.4% | $125 | 294 days |
| 284 Wilderness Ridge DriveClarkson, KY 42726 | 3 | 3 | 2,699 | $600,000 | 92.3% | $222 | 69 days |
| 3878 Sharpes Garden RoadLewisburg, KY 42256 | 4 | 2 | 3,000 | $420,000 | 105.0% | $140 | 208 days |
| 201 Easy StreetLewisburg, KY 42256 | 3 | 2 | 2,160 | $388,000 | 98.1% | $179 | 14 days |
| 23 Bradley Bend RoadLeitchfield, KY 42754 | 3 | 2 | 1,834 | $385,000 | 100.0% | $209 | 57 days |
| 2429 Batavia StreetNashville, KY 37208 | 3 | 2 | 1,325 | $375,000 | 98.7% | $283 | 431 days |
| 205 Sunday Silence WayBowling Green, KY 42101 | 3 | 2 | 1,787 | $345,000 | 98.6% | $193 | 42 days |
| 250 Spears RoadScottsville, KY 42164 | — | — | — | $325,000 | 81.4% | — | 177 days |
| 82 Dogwood WayAuburn, KY 42206 | 3 | 3 | 2,520 | $325,000 | 92.9% | $128 | 65 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.