Market report, updated
Search in the subdivision of Cave Hollow Bay
Over the last 12 months, homes sold for 86.8% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 658 Lakeshore DriveMammoth Cave, KY 42259 | 3 | 3 | 1,700 | $989,900 | $582 | 50 days |
| 112 Wilderness RoadMammoth Cave, KY 42259 | — | — | — | $474,900 | — | 145 days |
| 227 Pineview DriveMammoth Cave, KY 42259 | 3 | 3 | 1,760 | $444,500 | $252 | 19 days |
| 416 Wilderness RoadMammoth Cave, KY 42259 | 3 | 2 | 1,224 | $249,900 | $204 | 144 days |
| 318 Woodland DriveMammoth Cave, KY 42259 | 2 | 2 | 960 | $199,900 | $208 | 69 days |
| 509 Lakeshore DriveMammoth Cave, KY 42259 | — | — | — | $189,900 | — | 55 days |
| 635 Lakeshore DriveMammoth Cave, KY 42259 | 3 | 2 | 1,200 | $180,000 | $150 | 80 days |
| 439 Lakeshore DriveMammoth Cave, KY 42259 | 3 | 2 | 1,050 | $162,500 | $154 | 135 days |
| 231 Walnut DriveMammoth Cave, KY 42259 | 2 | 1 | 1,104 | $149,900 | $135 | 46 days |
| 5150 Nolin Dam RoadMammoth Cave, KY 42259 | — | — | — | $125,000 | — | 691 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 207 Pineview DriveMammoth Cave, KY 42259 | 3 | 2 | 1,960 | $427,000 | 101.7% | $217 | 19 days |
| 102 Scenic DriveMammoth Cave, KY 42259 | 2 | 2 | 1,065 | $350,000 | 100.0% | $328 | 60 days |
| 413 Wilderness RoadMammoth Cave, KY 42259 | 2 | 1 | 888 | $29,250 | 58.6% | $32 | 53 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.