Market report, updated
Search in the county of Barren County
Over the last 6 months, homes sold for 93.8% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Mar. Last month: 17.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
59 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
60 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 416 Pinnacle EstatesGlasgow, KY 42141 | 6 | 5 | 9,565 | $2,800,000 | $292 | 26 days |
| 754 W Cherry StreetGlasgow, KY 42141 | — | — | — | $1,650,000 | — | 811 days |
| 610 Mammoth Cave StreetCave City, KY 42127 | — | — | — | $1,500,000 | — | 371 days |
| 1005 S Dixie HighwayCave City, KY 42127 | — | — | — | $1,499,999 | — | 704 days |
| 1059 Glover RoadGlasgow, KY 42141 | 5 | 6 | 6,230 | $1,299,900 | $208 | 78 days |
| 9601 Boatman RoadSmiths Grove, KY 42171 | — | — | — | $1,032,000 | — | 158 days |
| 107.76 acres Tally RoadGlasgow, KY 42141 | — | — | — | $999,000 | — | 89 days |
| 236 Groce Cemetery RoadGlasgow, KY 42141 | 4 | 2 | 3,000 | $995,000 | $331 | 12 days |
| 5380 Tompkinsville RoadGlasgow, KY 42141 | 3 | 2 | 1,750 | $900,000 | $514 | 264 days |
| 111 Gardner LaneCave City, KY 42127 | — | — | — | $895,000 | — | 251 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4255 Kino RoadSummer Shade, KY 42166 | 4 | 3 | 3,500 | $655,000 | $187 | 35 days |
| 46 Green Meadow DriveGlasgow, KY 42141 | 3 | 2 | 2,168 | $425,000 | $196 | 17 days |
| 328 Peterson RoadCave City, KY 42127 | 4 | 4 | 3,494 | $380,000 | $108 | 46 days |
| 704 New Salem RoadGlasgow, KY 42141 | 3 | 2 | 2,117 | $309,000 | $145 | 188 days |
| 3901 Griderville RoadCave City, KY 42127 | 3 | 2 | 1,408 | $284,900 | $202 | 89 days |
| 115 Hereford LaneGlasgow, KY 42141 | 3 | 2 | 1,741 | $280,000 | $160 | 11 days |
| 1139 Siddens RoadGlasgow, KY 42141 | 3 | 2 | 1,260 | $245,000 | $194 | 146 days |
| 2517 Lecta Kino RoadGlasgow, KY 42141 | 3 | 1 | 1,120 | $230,000 | $205 | 310 days |
| 7940 Tompkinsville RoadGlasgow, KY 42141 | 4 | 2 | 1,512 | $210,000 | $138 | 113 days |
| 2505 Coral Hill RoadGlasgow, KY 42141 | 3 | 2 | 1,320 | $189,900 | $143 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 302 Happy Valley StreetCave City, KY 42127 | — | — | — | $2,150,000 | 89.6% | — | 265 days |
| 99.05 Acres Denton RoadSmiths Grove, KY 42140 | — | — | — | $715,000 | 89.4% | — | 127 days |
| 48 Oakwind RoadGlasgow, KY 42141 | 4 | 3 | 3,213 | $515,000 | 98.1% | $160 | 109 days |
| 2342 Park City Bon Ayr RoadPark City, KY 42160 | 4 | 2 | 5,000 | $510,000 | 96.2% | $102 | 57 days |
| 675 Stovall RoadGlasgow, KY 42141 | 4 | 3 | 3,983 | $460,000 | 96.8% | $115 | 61 days |
| 270 Doyle RoadPark City, KY 42160 | 4 | 3 | 2,810 | $457,650 | 91.5% | $162 | 91 days |
| 4315 Roseville RoadGlasgow, KY 42141 | 4 | 3 | 2,375 | $450,000 | 95.9% | $189 | 72 days |
| 4315 Roseville RoadGlasgow, KY 42141 | 4 | 3 | 2,375 | $450,000 | 95.9% | $189 | 96 days |
| 302 Curd DriveCave City, KY 42127 | 4 | 3 | 3,360 | $449,900 | 96.6% | $133 | 237 days |
| 103 Shoreline CircleAustin, KY 42123 | 2 | 2 | 1,215 | $410,000 | 95.6% | $337 | 37 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.