Market report, updated
Search in the city of Mammoth Cave
Over the last 6 months, homes sold for 92.4% of list price in 137 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 111 Paul Burba RoadMammoth Cave, KY 42259 | 3 | 3 | 1,816 | $5,950,000 | $3,276 | 45 days |
| 658 Lakeshore DriveMammoth Cave, KY 42259 | 3 | 3 | 1,700 | $989,900 | $582 | 52 days |
| 1010 Wilderness RoadMammoth Cave, KY 42259 | 2 | 1 | 450 | $795,000 | $1,766 | 137 days |
| 112 Wilderness RoadMammoth Cave, KY 42259 | — | — | — | $474,900 | — | 147 days |
| 227 Pineview DriveMammoth Cave, KY 42259 | 3 | 3 | 1,760 | $444,500 | $252 | 21 days |
| 575 Dickeys Mill RoadMammoth Cave, KY 42259 | 3 | 2 | 1,540 | $395,000 | $256 | 133 days |
| 416 Wilderness RoadMammoth Cave, KY 42259 | 3 | 2 | 1,224 | $249,900 | $204 | 146 days |
| 318 Woodland DriveMammoth Cave, KY 42259 | 2 | 2 | 960 | $199,900 | $208 | 71 days |
| 00 Taylor RoadMammoth Cave, KY 42259 | — | — | — | $192,500 | — | 76 days |
| 509 Lakeshore DriveMammoth Cave, KY 42259 | — | — | — | $189,900 | — | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 220 Lakeshore DriveMammoth Cave, KY 42259 | 3 | 2 | 980 | $132,900 | $135 | 757 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 192 Twin Oaks DriveMammoth Cave, KY 42259 | 6 | 4 | 3,600 | $870,000 | 96.7% | $241 | 143 days |
| 207 Pineview DriveMammoth Cave, KY 42259 | 3 | 2 | 1,960 | $427,000 | 101.7% | $217 | 19 days |
| 102 Scenic DriveMammoth Cave, KY 42259 | 2 | 2 | 1,065 | $350,000 | 100.0% | $328 | 60 days |
| 135 Paradise WayMammoth Cave, KY 42259 | 3 | 2 | 1,456 | $240,000 | 82.8% | $164 | 353 days |
| 4410 Nolin Dam RoadMammoth Cave, KY 42259 | 2 | 1 | 924 | $162,000 | 98.8% | $175 | 197 days |
| 4499 Nolin Dam RoadMammoth Cave, KY 42259 | — | — | — | $100,000 | 74.1% | — | 51 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.