Market report, updated
Search in the subdivision of Greystone
Over the last 6 months, homes sold for 98.7% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 532 White Dogwood CircleBowling Green, KY 42101 | 4 | 2 | 2,013 | $364,500 | $181 | 35 days |
| 101 Cedar Hollow CourtBowling Green, KY 42101 | 3 | 2 | 1,448 | $309,900 | $214 | 44 days |
| 312 Maple Ridge StreetBowling Green, KY 42101 | 3 | 2 | 1,530 | $301,000 | $196 | 93 days |
| 668 Pleasant Meadow LaneBowling Green, KY 42101 | 3 | 2 | 1,522 | $299,900 | $197 | 30 days |
| 835 China Tree WayBowling Green, KY 42101 | 4 | 2 | 1,682 | $299,900 | $178 | 146 days |
| 338 Red Elm LaneBowling Green, KY 42101 | 3 | 2 | 1,554 | $289,900 | $186 | 146 days |
| 520 Red Maple StreetBowling Green, KY 42101 | 3 | 2 | 1,645 | $287,000 | $174 | 147 days |
| 492 Cedar Hollow DriveBowling Green, KY 42101 | 3 | 2 | 1,471 | $279,900 | $190 | 41 days |
| 662 Maple Ridge StreetBowling Green, KY 42101 | 4 | 2 | 1,662 | $279,900 | $168 | 70 days |
| 158 Pembroke CourtBowling Green, KY 42101 | 3 | 2 | 1,632 | $274,900 | $168 | 111 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 466 White Dogwood DriveBowling Green, KY 42101 | 3 | 2 | 1,565 | $359,900 | 100.0% | $229 | 45 days |
| 804 Pleasant Meadow LaneBowling Green, KY 42101 | 3 | 2 | 1,723 | $338,000 | 99.4% | $196 | 63 days |
| 464 Turkey Run DriveBowling Green, KY 42101 | 4 | 2 | 1,700 | $327,000 | 99.1% | $192 | 38 days |
| 253 Red Maple StreetBowling Green, KY 42104 | 3 | 2 | 1,896 | $320,000 | 98.5% | $168 | 64 days |
| 393 Red Elm LaneBowling Green, KY 42104 | 3 | 3 | 1,990 | $317,500 | 99.2% | $159 | 60 days |
| 457 White Dogwood DriveBowling Green, KY 42101 | 4 | 2 | 1,690 | $315,000 | 98.6% | $186 | 101 days |
| 435 Cedar Hollow DriveBowling Green, KY 42101 | 3 | 2 | 1,529 | $307,000 | 100.2% | $200 | 103 days |
| 441 Cedar Hollow DriveBowling Green, KY 42101 | 3 | 2 | 1,513 | $300,000 | 100.0% | $198 | 64 days |
| 450 Cedar Hollow DriveBowling Green, KY 42101 | 3 | 2 | 1,543 | $299,900 | 100.0% | $194 | 229 days |
| 443 Cedar Run StreetBowling Green, KY 42101 | 4 | 2 | 1,565 | $290,000 | 98.3% | $185 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.