Market report, updated
Search in the subdivision of N/A
Over the last 6 months, homes sold for 95.6% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 109 sales in Jul. Last month: 86.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 708 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 0 Louisville RoadPlum Springs, KY 42101 | — | — | — | $16,959,788 | — | 720 days |
| 111 Paul Burba RoadMammoth Cave, KY 42259 | 3 | 3 | 1,816 | $5,950,000 | $3,276 | 44 days |
| 8715 Twin Bridges RoadBowling Green, KY 42122 | 4 | 6 | 7,745 | $4,500,000 | $581 | 36 days |
| 44 Revolution DriveFranklin, KY 42134 | — | — | — | $3,950,000 | — | 30 days |
| 0 Stanley Rice RoadSmiths Grove, KY 42171 | — | — | — | $3,400,000 | — | 222 days |
| 0 Nashville RoadBowling Green, KY 42104 | — | — | — | $3,250,000 | — | 664 days |
| 1136 South Park DriveBowling Green, KY 42103 | — | — | — | $3,100,000 | — | 91 days |
| Lot 3 Russellville RoadBowling Green, KY 42101 | — | — | — | $3,000,000 | — | 110 days |
| 1500 W 9th StreetRussellville, KY 42276 | — | — | — | $2,900,000 | — | 85 days |
| 31.32 Acre 68/80 BypassRussellville, KY 42276 | — | — | — | $2,750,000 | — | 216 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 502-632 Nandino CircleBerea, KY 40403 | — | — | — | $3,552,000 | — | 99 days |
| 101 Longview DriveRussellville, KY 42276 | — | — | — | $3,350,000 | — | 267 days |
| 1955 C C Harris RoadLewisburg, KY 42256 | 4 | 4 | 5,700 | $1,300,000 | $228 | 217 days |
| 706 Old Morgantown RoadBowling Green, KY 42101 | — | — | — | $959,000 | — | 97 days |
| 913 Sandwedge CourtBowling Green, KY 42103 | 5 | 5 | 4,046 | $729,900 | $180 | 32 days |
| 8347 Richardsville RoadRichardsville, KY 42101 | 3 | 2 | 2,609 | $695,900 | $266 | 176 days |
| 4255 Kino RoadSummer Shade, KY 42166 | 4 | 3 | 3,500 | $655,000 | $187 | 36 days |
| 11144 Franklin RoadFranklin, KY 42133 | 3 | 2 | 2,302 | $650,000 | $282 | 357 days |
| 3474 S Jackson HighwayHorse Cave, KY 42749 | 5 | 4 | 3,732 | $629,900 | $168 | 162 days |
| 1730 Greenbrier RdAlvaton, KY 42122 | 3 | 3 | 2,421 | $589,999 | $243 | 93 days |
Charts and listings below cover the 250 highest-priced of 552 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 176 Porter PikeBowling Green, KY 42101 | — | — | — | $2,800,000 | 83.5% | — | 90 days |
| 302 Happy Valley StreetCave City, KY 42127 | — | — | — | $2,150,000 | 89.6% | — | 265 days |
| 625 Three Springs RoadBowling Green, KY 42104 | — | — | — | $2,100,000 | 91.3% | — | 428 days |
| 5621 Valley View RoadBrentwood, TN 37027 | 4 | 6 | 4,411 | $1,949,000 | 100.0% | $441 | 44 days |
| 8408 Cemetery RoadBowling Green, KY 42103 | 5 | 5 | 9,188 | $1,900,000 | 86.4% | $206 | 46 days |
| 550 Kelly RoadBowling Green, KY 42101 | — | — | — | $1,860,000 | 93.5% | — | 161 days |
| 1224 Clifton Church RoadScottsville, KY 42164 | 4 | 4 | 3,637 | $1,500,000 | 88.3% | $412 | 72 days |
| 3868 Morgantown RoadRussellville, KY 42276 | 4 | 5 | 3,320 | $920,000 | 100.0% | $277 | 52 days |
| 15320 Louisville RoadSmiths Grove, KY 42171 | 4 | 4 | 2,953 | $901,000 | 100.0% | $305 | 49 days |
| 95 Old 25 LoopCastalian Springs, TN 37031 | 3 | 4 | 2,787 | $879,000 | 100.0% | $315 | 52 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.