Market report, updated
Search in the subdivision of Lexington Station
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 14 Lexington Station RoadBowling Green, KY 42104 | 4 | 4 | 4,315 | $989,000 | $229 | 28 days |
| 7223 Station DriveBowling Green, KY 42104 | 3 | 4 | 3,200 | $824,900 | $257 | 28 days |
| 7237 Station DriveBowling Green, KY 42104 | — | — | — | $139,900 | — | 55 days |
| Lot 24 Lexington Station RoadBowling Green, KY 42104 | — | — | — | $129,000 | — | 181 days |
| Lot 25 Station DriveBowling Green, KY 42104 | — | — | — | $129,000 | — | 322 days |
| Lot 16 Lexington Station RoadBowling Green, KY 42104 | — | — | — | $120,000 | — | 181 days |
| Lot 7 Lexington Station RoadBowling Green, KY 42104 | — | — | — | $120,000 | — | 181 days |
| Lot 30 Station DriveBowling Green, KY 42104 | — | — | — | $120,000 | — | 238 days |
| Lot 48 Station DriveBowling Green, KY 42104 | — | — | — | $116,000 | — | 322 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.