Market report, updated
Search in the subdivision of Unknown
Over the last 12 months, homes sold for 96.7% of list price in 127 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1359 & 1363 Foster AlleyBowling Green, KY 42104 | — | — | — | $404,900 | — | 154 days |
| 26 Farley LaneAlvaton, KY 42122 | 4 | 3 | 2,400 | $379,900 | $158 | 4 days |
| 91 Allen DriveScottsville, KY 42164 | 3 | 2 | 1,782 | $319,900 | $179 | 34 days |
| 1191 Old Gallatin RoadScottsville, KY 42164 | — | — | — | $309,900 | — | 150 days |
| 721 Unit 205 Plano RoadBowling Green, KY 42104 | 2 | 3 | 1,247 | $217,900 | $174 | 35 days |
| 1301 Old Gallatin RoadScottsville, KY 42164 | — | — | — | $135,000 | — | 150 days |
| 398 Wimpee Smith RoadRockfield, KY 42274 | — | — | — | $89,900 | — | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 665 Proctor Mill RoadRussellville, KY 42276 | 4 | 2 | 2,200 | $335,000 | 95.7% | $152 | 165 days |
| 1008 Liberty WayBowling Green, KY 42104 | 4 | 3 | 1,986 | $270,000 | 98.2% | $135 | 56 days |
| 157 Circle DriveRussellville, KY 42276 | 3 | 2 | 1,508 | $266,400 | 102.5% | $176 | 76 days |
| 1155 New Grove RoadSmiths Grove, KY 42171 | 3 | 2 | 1,400 | $255,000 | 104.1% | $182 | 159 days |
| 815 Brock AvenueHopkinsville, KY 42240 | 3 | 2 | 1,229 | $220,000 | 100.0% | $179 | 53 days |
| 1211 Crewdson DriveBowling Green, KY 42101 | 2 | 3 | 1,559 | $215,000 | 95.6% | $137 | 264 days |
| 1939 Franks Mill RoadGlasgow, KY 42141 | 4 | 3 | 1,904 | $215,000 | 97.7% | $112 | 181 days |
| 721 Unit 906 Plano RoadBowling Green, KY 42104 | 2 | 3 | 1,247 | $207,000 | 98.6% | $165 | 170 days |
| 275 Wilhelm RoadRussellville, KY 42276 | 3 | 2 | 1,320 | $207,000 | 95.0% | $156 | 155 days |
| 721 Unit 904 Plano RoadBowling Green, KY 42104 | 2 | 3 | 1,247 | $204,900 | 97.6% | $164 | 242 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.