Market report, updated
Search in the subdivision of North Ridge
Over the last 12 months, homes sold for 99.0% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 717 Saint Elias AvenueBowling Green, KY 42101 | 4 | 2 | 1,600 | $289,900 | $181 | 13 days |
| Lot 685 Tundra AvenueBowling Green, KY 42101 | 4 | 2 | 1,650 | $284,900 | $172 | 41 days |
| Lot 699 Alberta DriveBowling Green, KY 42101 | 4 | 2 | 1,520 | $279,900 | $184 | 41 days |
| 847 Alberta DriveBowling Green, KY 42101 | 4 | 2 | 1,600 | $279,900 | $174 | 62 days |
| 853 Alberta DriveBowling Green, KY 42101 | 4 | 2 | 1,600 | $279,900 | $174 | 62 days |
| 1603 Saint Elias AvenueBowling Green, KY 42101 | 4 | 2 | 1,550 | $279,900 | $180 | 106 days |
| 895 Alberta DriveBowling Green, KY 42101 | 4 | 2 | 1,500 | $274,900 | $183 | 67 days |
| 1482 Moorman LaneBowling Green, KY 42101 | 3 | 2 | 1,441 | $264,900 | $183 | 60 days |
| 1501 Calgary WayBowling Green, KY 42101 | 3 | 2 | 1,387 | $253,000 | $182 | 78 days |
| 1473 Calgary WayBowling Green, KY 42101 | 3 | 2 | 1,389 | $250,000 | $179 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 515 Tundra AvenueBowling Green, KY 42101 | 4 | 2 | 1,650 | $269,900 | $163 | 74 days |
| 854 Alberta DriveBowling Green, KY 42101 | 3 | 2 | 1,430 | $259,500 | $181 | 37 days |
| 1375 Winnipeg WayBowling Green, KY 42101 | 4 | 2 | 1,506 | $255,000 | $169 | 106 days |
| 1448 Calgary WayBowling Green, KY 42101 | 3 | 2 | 1,215 | $239,900 | $197 | 55 days |
| 1342 Huron WayBowling Green, KY 42101 | 3 | 2 | 1,511 | $239,900 | $158 | 134 days |
| 1209 Huron WayBowling Green, KY 42101 | 3 | 2 | 1,372 | $235,000 | $171 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 927 Alberta DriveBowling Green, KY 42101 | 4 | 2 | 1,649 | $296,900 | 102.4% | $180 | 43 days |
| 920 Alberta DriveBowling Green, KY 42101 | 4 | 2 | 1,600 | $287,400 | 102.7% | $179 | 135 days |
| 520 Tundra AvenueBowling Green, KY 42101 | 4 | 2 | 1,650 | $279,900 | 100.0% | $169 | 62 days |
| Lot 715 Saint Elias AvenueBowling Green, KY 42101 | 4 | 2 | 1,600 | $279,900 | 100.0% | $174 | 41 days |
| 900 Alberta DriveBowling Green, KY 42101 | 3 | 2 | 1,480 | $279,900 | 100.0% | $189 | 65 days |
| Lot 694 Tundra AvenueBowling Green, KY 42101 | 4 | 2 | 1,500 | $270,000 | 100.0% | $180 | 31 days |
| 905 Alberta DriveBowling Green, KY 42101 | 4 | 2 | 1,500 | $269,900 | 98.2% | $179 | 163 days |
| 915 Alberta DriveBowling Green, KY 42101 | 3 | 2 | 1,430 | $264,900 | 100.0% | $185 | 56 days |
| 408 Deluth DriveBowling Green, KY 42101 | 4 | 2 | 1,520 | $260,000 | 98.1% | $171 | 83 days |
| 1326 Huron WayBowling Green, KY 42101 | 3 | 2 | 1,357 | $259,900 | 100.0% | $191 | 70 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.