Market report, updated
Search in the subdivision of Hartland
Over the last 12 months, homes sold for 96.3% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1818 Wallace CourtBowling Green, KY 42103 | — | — | — | $7,650,000 | — | 4 days |
| 996 Wilkinson TraceBowling Green, KY 42103 | — | — | — | $889,500 | — | 175 days |
| 961 Threewood CircleBowling Green, KY 42103 | 4 | 4 | 4,119 | $799,900 | $194 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 962 Threewood CircleBowling Green, KY 42103 | 4 | 5 | 4,255 | $815,000 | 97.0% | $191 | 38 days |
| 612 Fairway StreetBowling Green, KY 42103 | 4 | 4 | 4,184 | $787,000 | 98.9% | $188 | 203 days |
| 957 Threewood CircleBowling Green, KY 42103 | 4 | 3 | 4,494 | $760,000 | 98.7% | $169 | 205 days |
| 906 Fairway StreetBowling Green, KY 42103 | 6 | 4 | 3,856 | $653,000 | 95.3% | $169 | 31 days |
| 965 Threewood CircleBowling Green, KY 42103 | 5 | 4 | 3,029 | $597,000 | 97.9% | $197 | 78 days |
| 929 Threewood CircleBowling Green, KY 42103 | 4 | 4 | 2,937 | $590,000 | 98.3% | $200 | 30 days |
| 968 Threewood CircleBowling Green, KY 42103 | 4 | 4 | 3,332 | $542,000 | 95.2% | $162 | 136 days |
| 937 Threewood CircleBowling Green, KY 42103 | 4 | 3 | 2,546 | $515,000 | 100.0% | $202 | 0 days |
| 151 Augusta AvenueBowling Green, KY 42103 | 3 | 3 | 2,575 | $469,000 | 100.0% | $182 | 304 days |
| 1027 Fairway StreetBowling Green, KY 42103 | 4 | 4 | 2,751 | $425,000 | 85.0% | $154 | 213 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.