Market report, updated
Search in the subdivision of Creekwood
Over the last 12 months, homes sold for 97.3% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 175 Creekwood AvenueBowling Green, KY 42101 | — | — | — | $650,000 | — | 117 days |
| 195 Creekwood AvenueBowling Green, KY 42101 | — | — | — | $650,000 | — | 117 days |
| 2525 Jersey CourtBowling Green, KY 42101 | — | — | — | $440,000 | — | 177 days |
| 2524 Jersey CourtBowling Green, KY 42101 | — | — | — | $429,900 | — | 89 days |
| 2413 Stonebridge LaneBowling Green, KY 42101 | 4 | 3 | 2,112 | $220,000 | $104 | 650 days |
| 542 Village Creek DriveBowling Green, KY 42101 | 3 | 3 | 1,401 | $207,900 | $148 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 207 Moss View StreetBowling Green, KY 42101 | — | — | — | $835,000 | 93.8% | — | 68 days |
| 107 Thacker RoadPortland, TN 37148 | 3 | 2 | 1,370 | $320,000 | 100.0% | $233 | 42 days |
| 2424 Stonebridge LaneBowling Green, KY 42101 | 4 | 3 | 2,180 | $292,500 | 98.3% | $134 | 62 days |
| 148 Hillridge CourtBowling Green, KY 42101 | 4 | 3 | 1,850 | $279,900 | 100.0% | $151 | 50 days |
| 2524 Stonebridge LaneBowling Green, KY 42101 | 3 | 2 | 1,877 | $257,000 | 97.0% | $136 | 96 days |
| 101 Creekwood DriveRussellville, KY 42276 | 3 | 2 | 1,544 | $250,000 | 94.4% | $161 | 67 days |
| 2504 Edgehill PlaceBowling Green, KY 42104 | — | — | — | $230,000 | 97.9% | — | 33 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.