Market report, updated
Search in the subdivision of Cedar Grove
Over the last 12 months, homes sold for 96.6% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1956-1960 Stonehenge AvenueBowling Green, KY 42101 | — | — | — | $4,595,000 | — | 125 days |
| 1956 Stonehenge AvenueBowling Green, KY 42101 | — | — | — | $2,625,000 | — | 114 days |
| 1960 Stonehenge AvenueBowling Green, KY 42101 | — | — | — | $2,225,000 | — | 114 days |
| 700 Jennings CourtBowling Green, KY 42101 | 3 | 2 | 1,154 | $200,000 | $173 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1961 Stonehenge AvenueBowling Green, KY 42101 | — | — | — | $454,000 | 103.2% | — | 63 days |
| 2043 Salisbury DriveBowling Green, KY 42101 | — | — | — | $417,500 | 90.8% | — | 98 days |
| 2050 Salisbury DriveBowling Green, KY 42101 | — | — | — | $285,000 | 93.4% | — | 32 days |
| 410 Western Green AvenueBowling Green, KY 42101 | — | — | — | $260,000 | 96.3% | — | 38 days |
| 760 Jennings CourtBowling Green, KY 42101 | 3 | 2 | 1,466 | $232,500 | 98.3% | $158 | 39 days |
| 752 Jennings CourtBowling Green, KY 42101 | 3 | 2 | 1,024 | $190,000 | 97.4% | $185 | 155 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.